bet2k-logo menubar
June 10th World Cup News

World Cup scores --

A B C D E F G H
GER 4 CRC 2 ENG 1 PAR 0 ARG 2 CIV 1 MEX 3 IRN 1 ITA 2 GHA 0 BRA 1 CRO 0 FRA 0 SWI 0 ESP 4 UKR 0
ECU 2 POL 0 TRI 0 SWE 0 NED 1 SCG 0 POR 1 ANG 0 CZE 3 USA 0 AUS 3 JAP 1 KOR 2 TOG 1 TUN 2 KSA 2
GER 1 POL 0 ENG 2 TRI 0 ARG 6 SCG 0 MEX 0 ANG 0 ITA 1 USA 1 BRA 2 AUS 0 FRA 1 KOR 1 ESP 3 TUN 1
ECU 3 CRC 0 SWE 1 PAR 0 NED 2 CIV 1 POR 2 IRN 0 GHA 2 CZE 0 JAP 0 CRO 0 SWI 2 TOG 0 UKR 4 KSA 0
GER 3 ECU 0 SWE 2 ENG 2 NED 0 ARG 0 POR 2 MEX 1 ITA 2 CZE 0 BRA 4 JAP 1 FRA 2 TOG 0 ESP 1 KSA 0
POL 2 CRC 1 PAR 2 TRI 0 CIV 3 SCG 2 IRN 1 ANG 1 GHA 2 USA 1 CRO 2 AUS 2 SWI 2 KOR 0 UKR 1 TUN 0

Well the once every 4 years worldwide event has begun with some surprisingly close matches. David Beckham was able to get England's first and only goal in the first 3 minutes and that was all they needed for the victory. It isn't too late to get our printable 2006 World Cup wall chart to keep track of the matches.

Our friends at Nine have some of the best lines out on the next rounds of games, with Holland at -120 over Serb & Mont at +333, Mexico at -175 over Iran at +500, and Portugal at -300 over Angola at +900. Get your bets in now before the game!

CanBet.com : Soccer
About Us Press Releases Copyright Bet2K.com 2006